Inventory Reduction
Featuring: (20+/-) LPG & diesel forklifts including Hyster, Yale, Toyota, Caterpillar, Mitsubishi & Nissan, 3,000 - 30,000-lb. capacity • $250,000 of excess merchandise - skids of tumblers, boots, shirts, pants, holsters - brands include: Under Armor, 5.11, Safariland, Danner, Flying Cross, Gilden, & Streamlight • Compress UV multi-surface printer • (3) Pfaff & Highlead sewing machines • 2016 Prospangle sequin punch • more •
If you need additional information on equipment at this auction, contact Logan Oliver at Logan@MyronBowling.com or (513) 828-9080
Webcast - Online Only Auction.
Webcast auctions are live online broadcasts of an auction. Auctioneers call the auction from a remote site - not at the location of the auction lots. There is no on-site bidding. Bidders must pre-register for the auction and log in to bid at the auction start time.
| Navy 1/4 zip pullover | Under armour | sm | 2 |
| Navy 1/4 zip pullover | Under armour | md | 5 |
| Navy 1/4 zip pullover | Under armour | lg | 33 |
| Navy 1/4 zip pullover | Under armour | xl | 8 |
| Navy 1/4 zip pullover | Under armour | 2x | 9 |
| yoga pants | Under armour | sm | 2 |
| Yoga pants | Under armour | md | 11 |
| Yoga pants | Under armour | lg | |
| Yoga pants | Under armour | xl | 4 |
| yoga pants | Under armour | 2x | |
| pva bandana | occunomix | 19 | |
| pva bandana | occunomix | 17 | |
| grey button up | tact squad | xl | 3 |
| NAVY ZIP JACKET | GAME | lg | 1 |
| DKNV 1/4 ZIP PULLOVER | PORT AUTHORITY | 2XL | 3 |
| navy button up | Horace Small | 18 34 | 7 |
| navy button up | Horace Small | 20 36 | 2 |
| navy button up | Horace Small | 17 34 | 2 |
| navy button up | Horace Small | 19 34 | 1 |
| navy button up | Horace Small | lg | 1 |
| navy button up | Horace Small | md | 1 |
| navy button up | Horace Small | 16.5 34 | 1 |
| white button up | Horace Small | 18 ss | 1 |
| white button up | Horace Small | 18 34 | 1 |
| grey button up | flying cross | 32 reg | 1 |
| grey button up | flying cross | 15.5 34/35 | 2 |
| grey button up | flying cross | 17 36/37 | 1 |
| grey button up | flying cross | 16 36/37 | 4 |
| grey button up | flying cross | sm | 2 |
| grey button up | flying cross | 18.5 34/35 | 4 |
| grey button up | flying cross | 15 34/35 | 1 |
| grey button up | flying cross | 17.5 32/33 | 1 |
| grey button up | flying cross | 30 reg | 1 |
| grey button up | flying cross | 17.5 35 | 1 |
| grey button up | flying cross | 17.5 36/37 | 3 |
| navy button up | Horace Small | 15 ss | 1 |
| navy button up | Horace Small | 18 33 | 2 |
| navy button up | Horace Small | 18.5 ss | 2 |
| navy button up | Horace Small | 19.5 | 1 |
| navy button up | Horace Small | 18 34 | 1 |
| navy button up | Horace Small | 18.5 34 | 1 |
| navy button up | Horace Small | 15.5 ss | 2 |
| navy button up | Horace Small | 16.5 ss | 1 |
| navy button up | Horace Small | 15 ss | 1 |
| navy button up | Horace Small | 15.5 33 | 2 |
| navy button up | Horace Small | 18 ss | 3 |
| navy button up | Horace Small | 19.5 ss | 1 |
| navy button up | Horace Small | 16 ss | 2 |
| navy button up | Horace Small | 17 35 | 3 |
| navy button up | Horace Small | 17.5 38 | 1 |
| navy button up | Horace Small | 2x reg | 1 |
| navy button up | Horace Small | 16.5 ss | 1 |
| navy button up | Horace Small | md reg | 1 |
| navy button up | Horace Small | 17.5 38 | 1 |
| navy button up | Horace Small | 17.5 33 | 1 |
| navy button up | Horace Small | s reg | 1 |
| navy button up | Horace Small | 17 34 | 5 |
| navy button up | Horace Small | 17.5 34 | 1 |
| navy button up | Horace Small | md reg | 1 |
| navy button up | Horace Small | sm reg | 1 |
| black button up | 511 | ex sm | 2 |
| black button up | 511 | lg | 1 |
| black button up | 511 | xl | 1 |
| black button up | 511 | xl | 5 |
| NBT duffle lima | 511 | 1 | |
| daily deploy push pack | 511 | 3 | |
| uniform outer carrier | 511 | xl | 1 |
| uniform outer carrier | 511 | sm | 1 |
| black button up | 511 | xl | 1 |
| black button up | 511 | xs reg | 1 |
| black button up | 511 | 2xl reg | 1 |
| black button up | 511 | sm reg | 1 |
| charcoal button up | 511 | lg reg | 1 |
| STRYKE PDU WOMENS SS PATROL UNIFORM SHIRT CLASS B | 511 | sm reg | 1 |
| STRYKE PDU WOMENS SS PATROL UNIFORM SHIRT CLASS B | 511 | lg reg | 1 |
| STRYKE PDU MENS LS PATROL UNIFORM SHIRT CLASS B | 511 | xl reg | 1 |
| STRYKE PDU MENS RAPID L/S SHIRT | 511 | sm reg | 3 |
| STRYKE PDU MENS LS PATROL UNIFORM SHIRT CLASS B | 511 | md reg | 1 |
| STRYKE PDU MENS RAPID S/S SHIRT | 511 | md reg | 2 |
| STRYKE PDU MENS SS PATROL UNIFORM SHIRT CLASS A | 511 | sm reg | 2 |
| STRYKE PDU MENS SS PATROL UNIFORM SHIRT CLASS B | 511 | lg reg | 1 |
| STRYKE PDU MENS LS PATROL UNIFORM SHIRT CLASS B | 511 | xl reg | 1 |
| STRYKE PDU MENS RAPID L/S SHIRT | 511 | 2x reg | 1 |
| STRYKE PDU MENS SS PATROL UNIFORM SHIRT CLASS B | 511 | 4x reg | 2 |
| STRYKE PDU MENS LS PATROL UNIFORM SHIRT CLASS B | 511 | xl reg | 1 |
| STRYKE PDU MENS SS PATROL UNIFORM SHIRT CLASS B | 511 | 2x reg | 3 |
| STRYKE PDU MENS LS PATROL UNIFORM SHIRT CLASS B | 511 | md reg | 1 |
| STRYKE PDU MENS LS PATROL UNIFORM SHIRT CLASS B | 511 | 5x tall | 1 |
| 511 TACTICAL TDU L/S POLY/COTTON RIPSTOP SHIRT | 511 | md reg | 1 |
| TACTICAL FLEECE | 511 | 2xl reg | 1 |
| 5.11 VALIANT SOFTSHELL JACKET | 511 | xl | 1 |
| STRYKE PDU MENS LS PATROL UNIFORM SHIRT CLASS B | 511 | sm reg | 2 |
| STRYKE PDU MENS LS PATROL UNIFORM SHIRT CLASS B | 511 | 2x reg | 1 |
| 3-IN-1 PARKA 2.0 | 511 | xl | 1 |
| MENS CLASS A S/S STATION SHIRT | 511 | md reg | 2 |
| MENS CLASS A S/S STATION SHIRT | 511 | 2x reg | 3 |
| MENS CLASS A S/S STATION SHIRT | 511 | 3x reg | 3 |
| MENS CLASS A S/S STATION SHIRT | 511 | md reg | 8 |
| MENS CLASS A S/S STATION SHIRT | 511 | lg reg | 7 |
| MENS CLASS A S/S STATION SHIRT | 511 | xl reg | 2 |
| TACLITE PRO SHIRT LS POLY/CTN RIPSTOP | 511 | lg reg | 4 |
| TACLITE PRO SHIRT LS POLY/CTN RIPSTOP | 511 | xl reg | 3 |
| Safariland vests | safariland | 54 | |
| MENS SENTRY ACTION OPTION LS SHIRT | horace small | 175 35 | 1 |
| MENS SENTRY ACTION OPTION LS SHIRT | horace small | 17 37 | 2 |
| MENS SENTRY ACTION OPTION LS SHIRT | Horace Small | 15.5 ss | 1 |
| MENS SENTRY ACTION OPTION LS SHIRT | Horace Small | 17 36 | 1 |
| MENS SENTRY ACTION OPTION LS SHIRT | Horace Small | 175 35 | 1 |
| MENS SENTRY PLUS SS SHIRT WITH ZIPPER | Horace Small | 165 ss | 1 |
| MENS SENTRY ACTION OPTION LS SHIRT | Horace Small | 185 38 | 1 |
| MENS SENTRY ACTION OPTION LS SHIRT | Horace Small | 17 36 | 1 |
| MENS SENTRY ACTION OPTION S/S SHIRT | Horace Small | 20.5 ss | 1 |
| MENS SENTRY ACTION OPTION LS SHIRT | Horace Small | 195 35 | 1 |
| SENTRY PLUS MENS L/S SHIRT - DARK NAVY | Horace Small | 19 34 | 2 |
| MENS SENTRY ACTION OPTION LS SHIRT | Horace Small | 17.5 33 | 1 |
| MENS SENTRY ACTION OPTION LS SHIRT | Horace Small | 17 35 | 1 |
| MENS SENTRY ACTION OPTION LS SHIRT | Horace Small | 145 32 | 1 |
| MENS NEW DIMENSION S/S SHIRT | Horace Small | 195 ss | 3 |
| MENS SENTRY ACTION OPTION LS SHIRT | Horace Small | 175 34 | 2 |
| MENS SENTRY ACTION OPTION S/S SHIRT | Horace Small | 20.5 ss | 2 |
| MENS SENTRY ACTION OPTION LS SHIRT | Horace Small | 15 33 | 2 |
| MENS SENTRY PLUS SS SHIRT WITH ZIPPER | Horace Small | 165 ss | 1 |
| MENS SENTRY ACTION OPTION LS SHIRT | Horace Small | 17 36 | 1 |
| SENTRY PLUS MENS L/S SHIRT - DARK NAVY | Horace Small | 19 35 | 1 |
| MENS SENTRY ACTION OPTION LS SHIRT | Horace Small | 16 36 | 1 |
| HORRACE SMALL - DUTYFLEX MENS LONG SLEEVE SHIRT W/ ZIPPER | Horace Small | lg 3435 | 1 |
| MENS SENTRY ACTION OPTION LS SHIRT | Horace Small | 195 35 | 1 |
| 3 IN 1 DUTY JACKET | 511 | md | 1 |
| 511 TACTICAL 4 IN 1 PATROL JACKET | 511 | xl reg | 1 |
| 5.11 BRISTOL PARKA | 511 | 2xl reg | 1 |
| 511 TACTICAL 4 IN 1 PATROL JACKET | 511 | xl lng | 1 |
| 3-IN-1 PARKA 2.0 | 511 | md | 1 |
| 511 TACTICAL 4 IN 1 PATROL JACKET | 511 | xl reg | 1 |
| 511 TACTICAL 4 IN 1 PATROL JACKET | 511 | 2x lng | 1 |
| 3 IN 1 DUTY JACKET | 511 | md | 1 |
| 3 IN 1 DUTY JACKET | 511 | md | 1 |
| 3 IN 1 DUTY JACKET | 511 | md | 1 |
| DOUBLE DUTY JACKET | 511 | 3xl | 1 |
| 5.11 BRISTOL PARKA | 511 | sm | 1 |
| 5.11 BRISTOL PARKA | 511 | 2xl | 1 |
| DOUBLE DUTY JACKET | 511 | 2xl | 1 |
| DOUBLE DUTY JACKET | 511 | 3x reg | 1 |
| 5.11 BRISTOL PARKA | 511 | 2xl | 1 |
| PRO OPS UNIFORM BASE LAYER L/S SHIRT | Horace Small | xs 32/33 | 1 |
| WOMENS NEW DIMENSION S/S SHIRT | Horace Small | lg | 1 |
| SENTRY PERFORMANCE S/S POLO | Horace Small | lg | 1 |
| New Dimension Short Sleeve Polo | Horace Small | lg | 1 |
| PRO OPS EXTERNAL BALLISTIC VEST COVER | Horace Small | lg reg | 1 |
| MENS SENTRY ACTION OPTION LS SHIRT | Horace Small | 185 36 | 1 |
| Horace Small | md | 1 | |
| WOMENS SENTRY ACTION OPTION S/S SHIRT | Horace Small | md | 1 |
| WOMENS SENTRY ACTION OPTION S/S SHIRT | Horace Small | sm | 3 |
| MENS SENTRY ACTION OPTION LS SHIRT | Horace Small | 20 34 | 1 |
| PRO OPS EXTERNAL BALLISTIC VEST COVER | Horace Small | lg reg | 1 |
| MENS SENTRY PLUS 6 POCKET TROUSER | Horace Small | 30 ob | 1 |
| MENS SENTRY PLUS TROUSER | Horace Small | 44 ob | 3 |
| MENS SENTRY PLUS 6 POCKET TROUSER | Horace Small | 32 ob | 1 |
| VF MENS SENTRY PLUS HIDDEN CARGO POCKET TROUSER | Horace Small | 36 ob | 1 |
| MENS SENTRY PLUS TROUSER | Horace Small | 38 ob | 1 |
| MENS SENTRY PLUS 6 POCKET TROUSER | Horace Small | 42 ob | 1 |
| MENS 4PKT SENTRY PLUS TROUSERS | Horace Small | 46 ob | 1 |
| MENS NEW DIMENSION PLUS 6-POCKET TROUSER | horace small | 36 ob | 1 |
| VF MENS SENTRY PLUS HIDDEN CARGO POCKET TROUSER | horace small | 40 ob | 1 |
| MENS SENTRY PLUS TROUSER | horace small | 44 ob | 1 |
| MENS 4PKT SENTRY PLUS TROUSERS | horace small | 34 ob | 4 |
| SENTRY PLUS MENS L/S SHIRT - DARK NAVY | horace small | 19 34 | 2 |
| MENS SENTRY ACTION OPTION LS SHIRT | horace small | 18 34 | 5 |
| MENS 4PKT SENTRY PLUS TROUSERS | horace small | 44 ob | 1 |
| WOMENS SENTRY PLUS TROUSER | horace small | 14 reg | 1 |
| MENS DUTYFLEX TROUSER | horace small | 32 ob | 1 |
| MENS SENTRY PLUS TROUSER | horace small | 33 ob | 1 |
| MENS SENTRY PLUS 6 POCKET TROUSER | horace small | 34 ob | 1 |
| WOMENS SENTRY PLUS TROUSER | horace small | 10 ob | 1 |
| VF MENS SENTRY PLUS HIDDEN CARGO POCKET TROUSER | horace small | 34 ob | 1 |
| MENS NEW DIMENSION PLUS 6-POCKET TROUSER | horace small | 36 ob | 1 |
| CROSS FX CLASS A POLY/COTTON RIPSTOP PANT | horace small | 38 OB | 1 |
| MENS 4PKT SENTRY PLUS TROUSERS | horace small | 30 ob | 1 |
| Hoodie Navy | GILDAN | 2XL | 3 |
| HI-VIS GREEN HOODIE | PORT & Company | L | 17 |
| RED HEAVY BLEND SWEATER | GILDAN | 4XL | 1 |
| MAROON HEAVY BLEND SWEATER | GILDAN | L | 2 |
| MAROON DRY BLEND SWEATER | GILDAN | 2XL | 2 |
| MAROON HEAVY BLEND SWEATER | GILDAN | S | 3 |
| JOB SHIRT L/S DKNV | GAME | XL | 1 |
| LADIES PULL OVER NAVY 1/4 ZIP | SPORT-TEK | L | 1 |
| MENS GRAPHITE PULL OVER 1/4 ZIP | SPORT-TEK | 2XL | 1 |
| LADIES GRAPHITE 1/4 ZIP SWEATER | SPORT-TEK | S | 1 |
| GRAY 1/4 ZIP L/S | PORT AUTHORITY | L | 3 |
| WHITE HOODIE | HANES | XL | 1 |
| RED HOODIE | HANES | XL | 1 |
| NU BLEND SUPER SWEATS NAVY | JERZEES | XL | 14 |
| NU BLEND SUPER SWEATS NAVY | JERZEES | L | 9 |
| YELLOW HI-VIS BUTTON DOWN SHIRT | RED KAP | M-RG | 1 |
| YELLOW HI-VIS ZIP RAIN GEAR JACKET | TEAM | XL | 2 |
| YELLOW HI VIS JACKET | PYREMEX | XL | 1 |
| LIGHT BLUE POLO | PORT AUTHORITY | XL | 1 |
| BLACK & BLUE POLO LADIES S/S | SPORT TEK | M | 5 |
| BLACK & BLUE POLO LADIES S/S | SPORT TEK | L | 4 |
| BLACK & BLUE POLO LADIES S/S | SPORT TEK | S | 3 |
| BLACK & BLUE POLO LADIES S/S | SPORT TEK | 2XL | 2 |
| BLACK & RED POLO S/S | SPORT TEK | L | 2 |
| ROYAL BLUE POLO S/S | CORNERSTONE | M | 1 |
| ROYAL BLUE POLO S/S | CORNERSTONE | L | 1 |
| GRAPHITE GREY POLO S/S | CORNERSTONE | M | 1 |
| WHITE S/S POLO | CORNERSTONE | M | 1 |
| BLUE L/S 1/4 ZIP | SPORT TEK | L | 1 |
| NAVY SUPER SWEATS 1/4 ZIP | JERZEES | XL | 5 |
| NU BLEND SUPER SWEATS NAVY | JERZEES | L | 1 |
| SUPER SWEATS NAVY L/S SWEATSHIRT | JERZEES | L | 1 |
| BLACK CORE FLEECE SWEAT PANTS | PORT AUTHORITY | L | 7 |
| WHITE CORE FLEECE SWEAT PANTS | PORT AUTHORITY | L | 1 |
| BLACK L/S SWEATSHIRT | GILDAN | L | 2 |
| WHITE HEAVY BLEND L/S SWEAT SHIRT | GILDAN | XL | 2 |
| MENS TEXTROP2 CARGO PANTS HEMMED | ELBECO | 34 | 1 |
| WOMENS TACT SQUAD 100% POLY 4 PKT TROUSERS HEMMED | TACT SQUAD | 12 | 1 |
| DKNV short sleeve button down | ELBECO | lg | 1 |
| DKNV L/S SUPER SWEATS SWEAT SHIRT | JERZEES | L | 4 |
| DKNV L/S SWEATSHIRT | GILDAN | 3xl | 5 |
| DKNV L/S SWEATSHIRT | JERZEES | XL | 2 |
| DKNV L/S SWEATSHIRT | GILDAN | S | 3 |
| DKNV L/S SWEATSHIRT | GILDAN | L | 2 |
| BLACK L/S SHIRT | GILDAN | XL | 2 |
| BLACK L/S SHIRT | GILDAN | 2XL | 2 |
| BLACK L/S SHIRT | GILDAN | 3xl | 3 |
| BLACK L/S SHIRT | GILDAN | 4XL | 4 |
| LIGHT BLUE L/S BUTTON DOWN | PORT AUTHORITY | LT | 1 |
| hemmed pants | 511 | 8 reg | 1 |
| DKNV L/S SWEATSHIRT | GILDAN | L | 2 |
| DKNV L/S SWEATSHIRT | GILDAN | S | 1 |
| DKNV 1/4 ZIP PULLOVER | JERZEE | L | 1 |
| DKNV L/S SWEATSHIRT | PORT & COMPANY | XL | 1 |
| NEW DIMENSION PLUS MENS L/S POPLIN SHIRT | HORACE SMALL | 15.5/33 | 1 |
| BLACK AND RED HOODIE | SPORT TEK | 2XL | 17 |
| 3 in1 parka 2.0 | 511 | xl | 4 |
| pinacle polo | 511 | lg | 1 |
| pinacle polo | 511 | xl | 3 |
| pinnacle polo | 511 | md | 4 |
| vertex nyco camo pants | vertex | 36 32 | 2 |
| ss police grey button up | flying cross | 4xl | 1 |
| ss police grey button up | flying cross | 3xl | 1 |
| baseball style t shirt | bella canvas | md | 7 |
| baseball style t shirt | bella canvas | lg | 5 |
| sweater black | bella canvas | 2xl | 1 |
| sweater white | bella canvas | 2xl reg | 2 |
| tank top womens | bella canvas | lg | 6 |
| tank top womens red | bella canvas | xl | 12 |
| light blue button down | flying cross | xl | 2 |
| soft shell jacket | PORT AUTHORITY | xs | 2 |
| elbeco button down blue shirt | elbeco | 14.5 | 2 |
| elbeco button down blue shirt | ELBECO | 14.5 33 | 1 |
| 511 tac lite pants | 511 | 30 32 | 5 |
| 511 ems pants | 511 | 52 | 1 |
| belt | boston | 42 gld | 1 |
| navy button up | elbeco | 17.5 | 6 |
| WOMENS STRYKE PDU S/S | 5.11 | XL REG | 2 |
| B.DRY® Reversible Raincoat Long w/o Hood Snap | BLAUER | MED. REG | 8 |
| 5.11 STRYKE PANT W/FLEX TAC | 5.11 | 36/32 | 1 |
| BLAUER SIDE POCKET POLYESTER TROUSERS | BLAUER | 33 O.B | 5 |
| STRYKE PDU WOMENS LS PATROL UNIFORM SHIRT CLASS B | 5.11 | XS REG | 1 |
| WOMENS TACTLITE LONG SLEEVE SHIRT | 5.11 | MED REG | 1 |
| MENS L/S 75/25 POLY WOOL UNIFORM SHIRT | flying cross | 20-20.5/34/35 | 1 |
| 5.11 WOMENS TACLITE SS TDU SHIRT | 5.11 | SMALL | 1 |
| MENS S/S TACLITE PDU CLASS B SHIRT | 5.11 | 3XL TALL | 3 |
| grey polo | blauer | 4xl tall | 1 |
| black button down | 511 | sm reg | 3 |
| Navy flying cross button down | flying cross | 30 reg | 1 |
| WOMENS SS 75/25 POLY WOOL SHIRT WITH ZIPPER | FLYING CROSS | 46 | 2 |
| CLASS B STRYKE PDU MENS PATROL UNIFORM PANT | 5.11 | 35 | 6 |
| MENS L/S 75/25 POLY WOOL UNIFORM SHIRT | FLYING CROSS | 20-20.5 34/35 | 1 |
| Navy flying cross button down | flying cross | 40 reg | 1 |
| Navy flying cross button down | flying cross | 15.5 34/35 | 1 |
| Navy flying cross button down | flying cross | 32 long | 1 |
| Navy flying cross button down | flying cross | 42 reg | 1 |
| Navy flying cross button down | flying cross | 38 reg | 2 |
| Navy flying cross button down | flying cross | 48 reg | 2 |
| Navy flying cross button down | flying cross | 18.5 3233 | 2 |
| Navy flying cross button down | flying cross | 36 | 1 |
| PORT AUTHORITY PINPOINT MESH 1/2-ZIP | PORT AUTHORITY | XL | 3 |
| pre hemmed pants | blauer | 2 | 3 |
| Navy flying cross button down | flying cross | 3 | |
| 5.11 STRYKE PANT W/FLEX TAC | 5.11 | 42/30 | 2 |
| 5.11 STRYKE PANT W/FLEX TAC | 5.11 | 42/32 | 4 |
| blauer navy pants | blauer | 28 reg | 3 |
| apex pants | 511 | 36 32 | 4 |
| 3 in 1 parka 2.0 | 511 | lg | 1 |
| white button down | elbeco | 14.5 35 | 4 |
| STRYKE PDU WOMENS SS PATROL UNIFORM SHIRT CLASS B | 5.11 | L REG | 2 |
| STRYKE PDU WOMENS LS PATROL UNIFORM SHIRT CLASS B | 5.11 | S REG | 3 |
| STRYKE PDU WOMENS LS PATROL UNIFORM SHIRT CLASS B | 5.11 | XL REG | 1 |
| STRYKE PDU WOMENS SS PATROL UNIFORM SHIRT CLASS B | 5.11 | XL REG | 4 |
| STRYKE PDU MENS LS PATROL UNIFORM SHIRT CLASS A | 5.11 | 2xl | 2 |
| 511 TACLITE TDU S/S SHIRT | 5.11 | L REG | 1 |
| 6 POCKET POLYESTER TROUSER | BLAUER | 28 REG | 1 |
| WOMENS APEX PANT | 5.11 | 8 | 7 |
| apex pants | 511 | 40/32 | 10 |
| blauer navy pants | blauer | 34 32 | 4 |
| navy ems pants | 511 | 3034 | 2 |
| navy 6 pt polyester trousers | blauer | 36 reg | 2 |
| WOMENS S/S 75/25 POLY/ WOOL BLEND UNIFORM SHIRT | FLYING CROSS | 30 | 1 |
| MENS SHORT SLEEVE TWILL PDU SHIRT | 5.11 | L REG | 1 |
| 5.11 STRYKE PANT W/FLEX TAC | 5.11 | 32/30 | 1 |
| blauer black pants | blauer | 32, 28, 30 | 9 |
| apex pants | 511 | 36 30 | 9 |
| flex fit cap | flexfit | S/M | 4 |
| flex fit cap | flexfit | lg xl | 12 |
| CLASS B STRYKE PDU MENS PATROL UNIFORM PANT | 5.11 | 35 O.B. | 3 |
| 5.11 Tactical Taclite TDU Long Sleeve Shirt | 5.11 | LARGE | 1 |
| stryke button down ss | 511 | xl reg | 1 |
| stryke button down ss | 511 | sm reg | 1 |
| stryke button down ss | 511 | lg reg | 5 |
| khaki apex pant | 511 | 10 reg | 9 |
| khaki apex pant | 511 | 34 32 | 9 |
| V-NECK COMMANDO PIL-TROL 70% ACRYLIC 30% WOOL | BLAUER | XL | 1 |
| stryke pants od | 511 | 18 | 4 |
| stryke pdu ls shirt | 511 | xl reg | 2 |
| poly armorskin | blauer | md sht | 1 |
| MENS L/S PDU RAPID SHIRT | 5.11 | 2XL | 4 |
| STRYKE TDU PANT | 5.11 | 40/34 | 1 |
| 5.11 MENS APEX PANT | 5.11 | 35/32 | 2 |
| heavy blend crewneck sweatshirt | gildan | 3x | 2 |
| 2.0 JUSTICE 75% POLY / 25% WOOL WOMENS PANTS W/ HIDDEN CARGO POCKET | PRO X | 12 REG | 1 |
| pdu ss button up shirt | 511 | 4x tall | 1 |
| pdu ss button up shirt | 511 | 3x tall | 2 |
| pdu ss button up shirt | 511 | sm reg | 1 |
| pdu ss button up shirt | 511 | lg reg | 1 |
| pdu ss button up shirt | 511 | 2x reg | 1 |
| 1/4 zip job shirt | 511 | sm reg | 1 |
| 1/4 zip job shirt | 511 | md reg | 2 |
| stryke pant flex tac | 511 | 28 32 | 1 |
| pdu ss button up shirt | 511 | lg reg | 2 |
| pdu ss button up shirt | 511 | md reg | 1 |
| pdu ss button up shirt | 511 | xs reg | 1 |
| pdu ss button up shirt | 511 | xl reg | 1 |
| pdu ss button up shirt | 511 | sm reg | 1 |
| 3 in 1 parka | 511 | lg reg | 1 |
| pdu ss button up shirt | 511 | lg reg | 1 |
| BLAUER 4-POCKET POLYESTER TROUSERS BLK 38 | BLAUER | 38 REG | 1 |
| BLAUER 4-POCKET POLYESTER TROUSERS BLK 34 | BLAUER | 34 | 2 |
| blue button up shirt | elbeco | 16 | 2 |
| blauer 4-POCKET POLYESTER TROUSERS BLK 38 | blauer | 38 32 | 2 |
| apex pants khaki | 511 | 30 30 | 1 |
| apex pants khaki | 511 | 38 36 | 1 |
| apex pants khaki | 511 | 40 32 | 1 |
| apex pants khaki | 511 | 44 32 | 1 |
| taclite pro pants blk | 511 | 42 32 | 1 |
| taclite pro pants blk | 511 | 44 32 | 1 |
| patrol pants | bellweather | 36 | 1 |
| tactical pants | 511 | 42 34 | 2 |
| blauer class act zippered shirt | blauer | 15.5 33 | 1 |
| blauer class act zippered shirt | BLAUER | xs reg | 1 |
| BLACK NO SHOW SOCKS | UNDER ARMOUR | 16-Dec | 6 SIX PACKS |
| blauer class act zippered shirt | blauer | md 35 | 2 |
| blauer class act zippered shirt | BLAUER | md reg | 4 |
| mens pdu button down | 511 | 3x tall | 2 |
| white tex trop button up | elbeco | 14.5 35 | 1 |
| under armour tennis shoes | UNDER ARMOUR | 8.5 | 2 |
| 5.11 | 10 LONG | 1 | |
| 5.11 TAC LITE PANTS | 5.11 | 36/30 | 2 |
| BLAUER 4-POCKET POLYESTER TROUSERS BLK 32 | BLAUER | 32 | 1 |
| 511 MENS EMS PANTS | 5.11 | 44/32 | 1 |
| boston leather belt | boston | 1 | |
| under armour tennis shoes | UNDER ARMOUR | 12 | 1 |
| under armour tennis shoes | UNDER ARMOUR | 9 | 1 |
| under armour tennis shoes | UNDER ARMOUR | 12 | 1 |
| under armour tennis shoes | UNDER ARMOUR | 11.5 | 1 |
| under armour tennis shoes | UNDER ARMOUR | 13 | 2 |
| under armour tennis shoes | UNDER ARMOUR | 11.5 | 2 |
| under armour tennis shoes | UNDER ARMOUR | 9.5 | 2 |
| under armour tennis shoes | UNDER ARMOUR | 8.5 | 1 |
| under armour tennis shoes | UNDER ARMOUR | 9 | 1 |
| under armour tennis shoes | UNDER ARMOUR | 10 | 1 |
| TAA 3 in 1 tactical Jacket | 511 | LG | 1 |
| hiviz raincoat | spiewak | 4xl reg | 1 |
| 4-IN-1 PATROL JACKET 2.0 | 5.11 | XLT | 1 |
| JA2473 BLK LG REG | 5.11 | L | 1 |
| 5 in 1 jacket | 511 | xl` | 1 |
| 3-IN-1 PARKA 2.0 | 5.11 | 2XL | 1 |
| 3 in 1 parka 2.0 | 511 | md | 3 |
| BLACK JACKET | BLAUER | 4xl reg | 1 |
| apex pants khaki | 511 | 40 32 | 5 |
| apex pants khaki | 511 | 44 32 | 5 |
| taclite pro pants blk | 511 | 38 34 | 3 |
| womens tclt pdu b-cl pant | 511 | 6 | 2 |
| WOMENS TACLITE PDU CLASS B PANT | 5.11 | 4 o.b. | 5 |
| l/s polyester button down shirt | flying cross | 21 36/37 | 1 |
| 75/25 P/W INSIDE CARGO PANTS | FLYING CROSS | 37 O.B. | 4 |
| WOMENS TACLITE PRO PANT | 5.11 | 6 lng | 1 |
| MENS 75/25 POLY/WOOL TROUSERS W/FLEX WAISTBAND | flying cross | 37 | 2 |
| taclite ems pants | 511 | 44 30 | 2 |
| BLAUER POLYESTER ARMORSKIN VEST CARRIER | BLAUER | XLT | 1 |
| WOMENS TACLITE PRO PANT | 511 | 44 30 | 1 |
| MENS L/S COMMAND ZIP FRONT SHIRT | FLYING CROSS | 17.5 34/35 | 1 |
| taclite pro pant | 511 | 34 36 | 1 |
| black apex pants | 511 | 36 32 | 1 |
| stryke pdu pants | 511 | 44 | 1 |
| textrop white button down | elbeco | 20 | 6 |
| DKNV 42/36 PANTS | BLAUER | 42/36 | 5 |
| DKNV 32/32 PANTS | BLAUER | 32/32 | 4 |
| apex khaki pants | 511 | 32 32 | 5 |
| b- class bdu twill pants | 511 | 12 | 3 |
| b- class bdu twill pants | 511 | 10 | 1 |
| 511 WOMENS EMS PANTS | 5.11 | 12LNG | 1 |
